Jedipedia:Projekte/Logos und Organisationen
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
Das Projekt: Logos und Organisationen soll dazu dienen, Logos von Unternehmen und Organisationen von den normalerweise ziemlich kleinen Bildern aus Sachbüchern durch Vektorisierung sowohl in Größe, als auch Qualität zu verbessern. Außerdem werden fehlende Artikel über Unternehmen und Organisationen überarbeitet oder neu verfasst.
A[Bearbeiten]
Artikel | Überarbeitung | Bild | Vektor-Grafik |
---|---|---|---|
Aarrbas Reparaturdock | --- | --- | --- |
Accutronics | --- | --- | |
Adascorp | --- | --- | --- |
Aermaxis | --- | --- | |
Alderaan Royal Engineers | --- | --- | |
Arakyd Industries | --- | --- | |
Aratech Repulsor Company | --- | --- | |
Arcona Mineral Harvest Corporation | --- | --- | --- |
Aro | --- | --- | --- |
Atgar SpaceDefense Corporation | --- | --- | |
Athakam MedTech / Rhinnal State Medical Academy | erledigt / --- | --- | |
Ayelixe | --- | --- |
B[Bearbeiten]
Artikel | Überarbeitung | Bild | Vektor-Grafik |
---|---|---|---|
BactaCo | --- | --- | --- |
Baktoid Combat Automata | --- | --- | |
Baktoid-Rüstungswerke | --- | --- | |
Balmorra Waffen | --- | --- | |
Bank Niro 11 | --- | --- | --- |
Bardrin-Gruppe | --- | --- | --- |
BesGas Drei | --- | --- | --- |
Bespin Motors | --- | --- | |
Bibliotron Systems | --- | --- | --- |
BioTech Industries | erledigt | --- | |
BlasTech Industries | --- | --- | |
Borstel Galactic Defense | erledigt | --- | |
Byblos Drive Yards | --- | --- | --- |
C[Bearbeiten]
Artikel | Überarbeitung | Bild | Vektor-Grafik |
---|---|---|---|
Caldrahlsen Mechanicals | --- | --- | --- |
Carbanti United Electronics | erledigt | --- | |
Cestus Kybernetik | Ben Kenobi | --- | |
Chedak Communications | --- | --- | --- |
Chempat Engineered Defenses | erledigt | --- | |
Chiewab Amalgamated Pharmaceuticals Company | erledigt | --- | |
Chiewab Nutrition | erledigt | --- | --- |
Chiss | --- | --- | |
Colicoid Creation Nest | --- | --- | |
Colla Designs | --- | --- | --- |
CoMar Weapons | erledigt | --- | |
Concord Dawn | --- | --- | --- |
Conner Ship Systems | --- | --- | |
Core Galaxy Systems | --- | --- | --- |
Corellian Arms | erledigt | --- | |
Corellian Chemical Corporation | erledigt | --- | --- |
Corellianische Ingenieursgesellschaft | erledigt | --- | |
Corellia StarDrive | --- | --- | --- |
Correlidyne Visuals | --- | --- | --- |
CoruFresh | --- | --- | --- |
Creshaldyne Industries | erledigt | --- | |
Crozo Industrial Products | erledigt | --- | |
CryonCorp | erledigt | --- | |
Cybot Galactica | --- | --- | |
Cygnus Raumwerften | --- | --- | |
Czerka Arms | --- | --- | |
Czerka Corporation | Ben Kenobi | --- |
D[Bearbeiten]
Artikel | Überarbeitung | Bild | Vektor-Grafik |
---|---|---|---|
Damorian Manufacturing Corp. | --- | --- | --- |
Deep Pockets | erledigt | --- | --- |
Degan Explorations | erledigt | --- | --- |
Dhannut Logistics | --- | --- | --- |
Doppelbogen-Flotte | --- | --- | |
Drearian Defense Conglomerate | erledigt | --- | |
Drolan Plastahl | --- | --- | |
Durastahl Corporation | --- | --- | --- |
Duwani Mechanical Products | --- | --- | |
Dynamic Automata | --- | --- | --- |
E[Bearbeiten]
Artikel | Überarbeitung | Bild | Vektor-Grafik |
---|---|---|---|
EngSat-Makrosysteme | --- | --- | --- |
Eopies Extraordinaire | --- | --- | --- |
Equipment Emporium | erledigt | --- | |
Exchange | Ben Kenobi | --- |
F[Bearbeiten]
Artikel | Überarbeitung | Bild | Vektor-Grafik |
---|---|---|---|
Fabritech | erledigt | --- | |
Feethan Ottraw Scalable Assemblies | --- | --- | --- |
Fig and Associates | --- | --- | |
Fondor Independent Shipyards | Ben Kenobi | --- | --- |
FreiTek, Inc. | --- | --- | |
Frohard's Galactic Firearms | erledigt | --- | |
Fry Industries | --- | --- | --- |
G[Bearbeiten]
Artikel | Überarbeitung | Bild | Vektor-Grafik |
---|---|---|---|
Galaktische Allianz | Garm Bel Iblis | --- | |
Galaktische Republik (alt) | --- | --- | |
Galaktische Republik | --- | --- | |
Galaktischer Senat | --- | --- | |
Galaktisches Imperium | --- | --- | |
Gallofree Yards, Inc. | erledigt | --- | |
GamorrCare | --- | --- | --- |
Gandorthral Atmospherics | erledigt | --- | |
Geentech Laboratories | --- | --- | |
Genetech Corporation | --- | --- | |
Geonosian Industries | --- | --- | --- |
Gespensterstaffel | --- | --- | |
Go-Corp/Utilitech | --- | --- | |
Golan Waffenbau | --- | --- | |
Gorallis Metalworking & Materials | --- | --- | |
Gordarl Waffenschmieden | Ben Kenobi | --- |
H[Bearbeiten]
Artikel | Überarbeitung | Bild | Vektor-Grafik |
---|---|---|---|
Handelsallianz | --- | --- | --- |
Handelsföderation | --- | --- | |
Handelsgilde | --- | --- | |
Haor Chall Engineering | --- | --- | --- |
Hapes-Konsortium | Garm Bel Iblis | --- | |
Hoersch-Kessel Drive, Inc. | --- | --- | |
HoloNet Entertainment | --- | --- | --- |
Holowan Labors | --- | --- | --- |
Holowan Mechanicals | --- | --- | |
Huppla Pasa Tisc Shipwrights Collective | --- | --- | |
Hydrospheres Corporation | --- | --- | --- |
Hyperkommunikationskartell | --- | --- | --- |
I[Bearbeiten]
Artikel | Überarbeitung | Bild | Vektor-Grafik |
---|---|---|---|
I'att Armament | --- | --- | --- |
Ikas-Adno | --- | --- | |
Imperiales Ministerium für Militärforschung | --- | --- | |
Imperial Munitions | --- | --- | --- |
Incom Corporation | Ben Kenobi | --- | |
Industrie-Automaton | --- | --- | |
Intergalaktischer Bankenverband | --- | --- | --- |
J[Bearbeiten]
Artikel | Überarbeitung | Bild | Vektor-Grafik |
---|---|---|---|
Jedi-Orden | Ben Kenobi | --- | |
Neuer Jedi-Orden | --- | --- |
K[Bearbeiten]
Artikel | Überarbeitung | Bild | Vektor-Grafik |
---|---|---|---|
Kaarenth Dissension | --- | --- | |
Kalibac Industries | --- | --- | --- |
Kamperdine Clothing Specialists | --- | --- | --- |
Karbonat-Innung | --- | --- | --- |
Karflo Corporation | --- | --- | --- |
Kelvarek Consolidated Arms | --- | --- | |
Kessel Mining Authority | --- | --- | --- |
Kessel Spice Corporation | --- | --- | --- |
Khoonda | --- | --- | |
Koensayr Manufacturing | Kal Meyer | --- | |
Konföderation unabhängiger Systeme | --- | --- | |
Konzernsektorverwaltung | --- | --- | |
Krupx Munitions | erledigt | --- | |
Kuat-Triebwerkswerften | --- | --- | |
Kuat Systems Engineering | --- | --- |
L[Bearbeiten]
Artikel | Überarbeitung | Bild | Vektor-Grafik |
---|---|---|---|
LaserHone | --- | --- | --- |
LeisureMech Enterprises | erledigt | --- | |
LeMerge | --- | --- | --- |
Lerrimore Contracting Company | --- | --- | |
Les Tech | --- | --- | --- |
Lethe | --- | --- | --- |
Lhosan Industries | --- | --- | --- |
Locris Syndicated Securities | --- | --- | --- |
Geister von Lok | erledigt | --- | |
Loratus Manufacturing | --- | --- | --- |
Loronar Corporation | Ben Kenobi | --- | |
Loronar Defense Systems | Ben Kenobi | --- | --- |
Lovolan | erledigt | --- |
M[Bearbeiten]
Artikel | Überarbeitung | Bild | Vektor-Grafik |
---|---|---|---|
MagnaGuard Manufacturing | --- | --- | --- |
Malaxan Firepower Incorporated | --- | --- | |
Malkite Poisoners | erledigt | --- | --- |
Mandalorianer | --- | --- | |
Mandalorianische Neo-Crusader | --- | --- | |
Mandal Hypernautics | --- | --- | --- |
MandalMotors | --- | --- | |
Medtech Industries | --- | --- | --- |
MerenData | --- | --- | |
Merr-Sonn Munitions Limited | --- | --- | |
MicroData | --- | --- | |
MicroThrust Processors | Ben Kenobi | --- | |
Miradyne Limited | --- | --- | --- |
Mitrinomon | --- | --- | --- |
Mobquet Swoops and Speeders | erledigt | --- | |
Mon-Calamari-Schiffswerften | Ben Kenobi | --- | |
Morellian Weapons Conglomerate | --- | --- |
N[Bearbeiten]
Artikel | Überarbeitung | Bild | Vektor-Grafik |
---|---|---|---|
Nebula Consumables | --- | --- | --- |
Nen-Carvon | Ben Kenobi | --- | |
Neue Republik | Daritha | --- | |
Neuro-Saav Corporation | --- | --- | --- |
Nubian Design Collective | --- | --- |
O[Bearbeiten]
Artikel | Überarbeitung | Bild | Vektor-Grafik |
---|---|---|---|
Offworld Mining Corporation | --- | --- | --- |
Olanji/Charubah | --- | --- | --- |
Oriolanis Defense Systems | --- | --- | --- |
Otoh Gunga Bongameken Cooperative | --- | --- | --- |
Otoh Gunga Defense League | --- | --- | --- |
Outer Rim Oreworks Company | --- | --- | --- |
Outlaw Tech | --- | --- | --- |
P[Bearbeiten]
Artikel | Überarbeitung | Bild | Vektor-Grafik |
---|---|---|---|
Pacnorval Defense Systems, Limited | erledigt | --- | |
Palandrix Personal Protection Gear | erledigt | --- | |
Pantolomin Shipwrights | --- | --- | --- |
Pentastar-Gruppe | erledigt | --- | |
Phlut Design Systems | --- | --- | --- |
Phoah-Kingsmeyer | --- | --- | --- |
Phylon Transport | erledigt | --- | |
Plescinia Entertainments | --- | --- | --- |
Prax Arms | --- | --- | |
Pretormin Environmental | --- | --- | --- |
Publictechnic | --- | --- | --- |
R[Bearbeiten]
Artikel | Überarbeitung | Bild | Vektor-Grafik |
---|---|---|---|
Ravs Blutige Knochen | --- | --- | |
Raynor Mining Enterprises | --- | --- | --- |
Rebaxan Columni | --- | --- | --- |
Rebellen-Allianz | --- | --- | |
Regalis Engineering | --- | --- | --- |
Rendili StarDrive | erledigt | --- | |
Rendili Vehicle Corporation | --- | --- | --- |
Renegade Squadron | --- | --- | |
Republic Engineering Corporation | --- | --- | --- |
Republic Fleet Systems | --- | --- | --- |
RepulsorCorp. | --- | --- | --- |
Rheshalva Interstellar Armaments | --- | --- | |
Rhinsome Tracking Corporation | --- | --- | --- |
Roche | --- | --- | |
Ronto-Rama-Farmbetriebe | --- | --- | --- |
Rothana Heavy Engineering | --- | --- | --- |
Ryloth Interplanetar | --- | --- | --- |
S[Bearbeiten]
Artikel | Überarbeitung | Bild | Vektor-Grafik |
---|---|---|---|
Santhe/Sienar Technologies | --- | --- | |
Salliche Agricultural Corporation | --- | --- | --- |
Schwarze Sonne | --- | --- | |
Secure Securities | --- | --- | --- |
SedriMotors Limited | --- | --- | |
Sender der Großen Armee der Republik | --- | --- | --- |
Serv-O-Droid, Inc. | --- | --- | |
Sienar Flottensysteme | --- | --- | |
Sienar Intelligence Systems | --- | --- | |
Silviut Corporation | --- | --- | --- |
Sirromco | --- | --- | --- |
Sirplex | --- | --- | --- |
Sith | Ben Kenobi | --- | |
Skull Squadron | --- | --- | |
Slayn & Korpil | Ben Kenobi | --- | |
Renegaten-Staffel | --- | --- | --- |
Sonomax | --- | --- | --- |
SoroSuub | --- | --- | |
Spaarti Creations | --- | --- | --- |
Ssi-ruuvi | --- | --- | |
Subpro Corporation | --- | --- | |
Surronian | --- | --- |
T[Bearbeiten]
Artikel | Überarbeitung | Bild | Vektor-Grafik |
---|---|---|---|
Tac-Spec Corporation | --- | --- | |
Tagge Company | Kal Meyer | --- | |
Taim & Bak | --- | --- | |
Techno Union | --- | --- | |
Tech-Raider | --- | --- | --- |
Telgorn Corporation | --- | --- | --- |
Tendrando Arms | Garm Bel Iblis | --- | |
Tenloss-Syndikat | Ben Kenobi | Ben Kenobi | |
Thalassian Slavers Guild | --- | --- | --- |
Theed Arms | --- | --- | |
Theed Palace Space Vessel Engineering | --- | --- | |
Timms UniStar Armaments | --- | --- | --- |
Tiss'shar | --- | --- | --- |
Toxico | --- | --- | --- |
Trandoshaner | --- | --- | |
Trang Robotics | --- | --- | --- |
TransGalMeg Industries | --- | --- | |
Trilon, Inc. | Ben Kenobi | --- | |
Twin Suns Transport Services | --- | --- | --- |
U[Bearbeiten]
Artikel | Überarbeitung | Bild | Vektor-Grafik |
---|---|---|---|
Ubrikkian Steamworks | --- | --- | |
Ubrikkian Industries | --- | --- | |
Ubrikkian Transports | Kal Meyer | --- | |
Udrane Galactic Electronics | --- | --- | |
Ulban Arms | --- | --- | |
Ulshos Manufacturing | --- | --- | |
Unendliches Reich | --- | --- | |
Uoti-Genossenschaft | --- | --- | --- |
V[Bearbeiten]
Artikel | Überarbeitung | Bild | Vektor-Grafik |
---|---|---|---|
VargeCorp | --- | --- | |
Veril Line Systems | --- | --- | |
Verpinen | --- | --- | --- |
Viraxo Industries | --- | --- | --- |
Voshan Container | --- | --- | --- |
W[Bearbeiten]
Artikel | Überarbeitung | Bild | Vektor-Grafik |
---|---|---|---|
Warthan's Wizards | --- | --- | --- |
Wrokix Works | --- | --- |
X[Bearbeiten]
Artikel | Überarbeitung | Bild | Vektor-Grafik |
---|---|---|---|
Xi Char Cathedral Factories | --- | --- | --- |
Xizor Transportsysteme | --- | --- | --- |
Xtib | --- | --- | --- |
Xucphra Corporation | --- | --- | --- |
Y[Bearbeiten]
Artikel | Überarbeitung | Bild | Vektor-Grafik |
---|---|---|---|
Yutrane-Trackata | --- | --- | --- |
Yuuzhan Vong | --- | --- |
Z[Bearbeiten]
Artikel | Überarbeitung | Bild | Vektor-Grafik |
---|---|---|---|
Zaltin Bacta Corporation | --- | --- | |
Zann Remanufacturing | Ben Kenobi | --- | --- |
Zann-Konsortium | Ben Kenobi | --- | |
zZip Product Concepts | --- | --- | |
Zonama Sekot Shipbuilders | --- | --- |